Expozitia Nationala de Club 2011
Medias, 26 martie 2011
Best In Show

I: Eu CL W'08, Ro Jch Bg Jch Ro Ch Moonstruck The Love Bug, p: Alina Zaharescu
II: Terra Spirit Just Me, p: Anton Filip
Junior Best In Show

I: Terra Spirit Just Me, p: Anton Filip
II: Morcheeba Gonzalo, p: Daniela Bura
Veteran Best In Show

Int Ch Nyiregyhazi Jager Endi, p: Gligor Antonius
Puppy Best In Show

Manic Von Danienthal Hidalgo's Spirit, p: Victor Bucur
Baby Best In Show

I: Harmony At Heart Of Clear Passion, p: Adriana Soima
II: Be My Eeyore By Libralabra, p: Prolet Beltcheva
Rezultate
| Clasa | Sex | Nume | Nr Înregistrare | Rasa | Data nasterii | Proprietar | Arbitru | Calificativ | Titlu | Observatii | |
| 1 | Baby | M | Bohemian Rhapsody Von Danienthal | COR A 3093-10/111 | Golden Retriever | 27.10.2010 | Bucur Victor | Anne Falconer | Absent | ||
| 2 | Baby | M | Boston Waltz Von Danienthal | COR A 3092-10/111 | Golden Retriever | 27.10.2010 | Bucur Victor | Anne Falconer | F. prom II | ||
| 3 | Baby | M | Harmony At Heart Of Clear Passion | COR A3131-11/111 | Golden Retriever | 09.11.2010 | Soima Adriana | Anne Falconer | F. prom I | Best Baby | |
| 4 | Baby | M | Odin-Dicky Mediguard | COR A 3124-11/111 | Golden Retriever | 25.11.2010 | Negru Andra | Anne Falconer | F. prom III | ||
| 5 | Pui | M | Chase The Storm Of Clear Passion | COR A 3010-10/111 | Golden Retriever | 14.07.2010 | Cletiu Andreea | Anne Falconer | F. prom III | ||
| 6 | Pui | M | Choose To Smile Of Clear Passion | COR A 3012-10/111 | Golden Retriever | 14.07.2010 | Jurcau Ovidiu & Cletiu Andreea | Anne Falconer | F. prom II | ||
| 7 | Pui | M | Manic Von Danienthal Hidalgo's Spirit | COR A 3100-10/111 | Golden Retriever | 30.08.2010 | Bucur Victor | Anne Falconer | F. prom I | Best Puppy | |
| 8 | Pui | M | Morro Mediguard | COR A 3060-10/111 | Golden Retriever | 08.09.2010 | Caileanu Victor | Anne Falconer | F. prom IV | ||
| 9 | Juniori | M | Andreas | COR A 2772-09/111 | Golden Retriever | 03.10.2009 | Biro Zsolt | Anne Falconer | Absent | ||
| 10 | Juniori | M | Astig Von Danienthal | COR A 2858-10/111 | Golden Retriever | 25.01.2010 | Bucur Victor | Anne Falconer | Excelent | ||
| 11 | Juniori | M | Caruso Of The Famous Family | COR A 2922-10/111 | Golden Retriever | 11.02.2010 | Pora Ieno | Anne Falconer | Excelent II | ||
| 12 | Juniori | M | Dali Mediguard | COR A 2892-10/111 | Golden Retriever | 18.02.2010 | Oproiu Carmen | Anne Falconer | Excelent | ||
| 13 | Juniori | M | Dancing Blue Star Of Golden Duck-bolt | COR A2958-10/111 | Golden Retriever | 06.05.2010 | Tudoran Arina | Anne Falconer | Excelent | ||
| 14 | Juniori | M | Enzo Mediguard | COR A 2902-10/111 | Golden Retriever | 01.03.2010 | Cigmaian Calin | Anne Falconer | Foarte Bine | ||
| 15 | Juniori | M | Erdoalji Iglo | COR A 3000-10/111 | Golden Retriever | 15.03.2010 | Macarie Ioan | Anne Falconer | Foarte Bine | ||
| 16 | Juniori | M | Fram Mediguard | COR A 2968-10/111 | Golden Retriever | 01.06.2010 | Dutu Tudor Alexandru | Anne Falconer | Excelent | ||
| 17 | Juniori | M | Morcheeba Gonzalo | 276098102763725 | Golden Retriever | 27.02.2010 | Bura Daniela | Anne Falconer | Excelent I | JCAC, Best Junior, Inv. Club Junior | |
| 18 | Juniori | M | Most Beautiful Doug | COR A 2756-09/111 | Golden Retriever | 08.10.2009 | Juhos Maroin | Anne Falconer | Excelent | ||
| 19 | Juniori | M | Most Beautifull Dany | COR A 2758-09/111 | Golden Retriever | 08.10.2009 | Oprean Radu | Anne Falconer | Excelent | ||
| 20 | Juniori | M | Saghir Hidalgo Spirit | COR A 3037-10 / 111 | Golden Retriever | 10.02.2010 | Fustos Erika | Anne Falconer | Exxcelent III | ||
| 21 | Juniori | M | Thevenet Rebelde Sin Causa | COR in asteptare | Golden Retriever | 22.04.2010 | Cletiu Andreea | Anne Falconer | Excleent IV | ||
| 22 | Juniori | M | Xsami Mediguard | COR A 2881-10/111 | Golden Retriever | 03.02.2010 | Craciunean Laura-Maria | Anne Falconer | Excelent | ||
| 23 | Intermediara | M | Andreas | COR A 2772-09/111 | Golden Retriever | 03.10.2009 | Biro Zsolt | Anne Falconer | Excelent I | CAC | |
| 24 | Intermediara | M | Lancelot Metamorphosis Hidalgo's Spirit | COR in asteptare | Golden Retriever | 28.07.2009 | Radu Serban | Anne Falconer | Excelent II | RCAC | |
| 25 | Intermediara | M | Love Me Tender De Parmen Auriu | RA 2651 | Golden Retriever | 12.06.2009 | Beberechi Despina | Anne Falconer | Exxcelent III | ||
| 26 | Intermediara | M | Niko Mediguard | COR A 2780-10/111 | Golden Retriever | 16.10.2009 | Balogh Iosif | Anne Falconer | Excelent IV | ||
| 27 | Deschisa | M | Athos | COR A 2215-08/111 | Golden Retriever | 16.01.2008 | Galca Karina | Anne Falconer | Excelent III | ||
| 28 | Deschisa | M | Chearles Rocock | COR A 2373-08/111 | Golden Retriever | 23.05.2008 | Varujan Vosganian | Anne Falconer | Excelent | ||
| 29 | Deschisa | M | Cooper Mediguard | COR A 2123-07/111 | Golden Retriever | 11.10.2007 | Turcitu Mihai | Anne Falconer | Absent | ||
| 30 | Deschisa | M | Dusty | COR A 1872-07/111 | Golden Retriever | 11.05.2007 | Kovacs Imola & Savescu Monica | Anne Falconer | Absent | ||
| 31 | Deschisa | M | Hardy Mediguard | COR A 2206-08/111 | Golden Retriever | 14.01.2008 | Rusz Cristina | Anne Falconer | Excelent IV | ||
| 32 | Deschisa | M | Medoc Mediguard | COR A 2335-08/111 | Golden Retriever | 27.06.2008 | Conea Cosmin | Anne Falconer | Excelent | ||
| 33 | Deschisa | M | Morro Mediguard | COR A 2331-08/111 | Golden Retriever | 27.06.2008 | Niculescu Catrinel | Anne Falconer | Foarte Bine | ||
| 34 | Deschisa | M | Soul Charisma Go Your Own Way | COR A 2552-09/111 | Golden Retriever | 18.12.2008 | Muntean Ionut | Anne Falconer | Excelent II | RCAC | |
| 35 | Deschisa | M | Victor Golden Swan | COR 308-03/111 | Golden Retriever | 01.12.2002 | Ungar Brigitte Clara | Anne Falconer | Excelent | ||
| 36 | Deschisa | M | William Of Soulcharisma | COR 2545-09/111 | Golden Retriever | 21.12.2008 | Buzatu-Lang Dragos&Alice | Anne Falconer | Excelent I | CAC | |
| 37 | Munca | M | Wallace Of Soulcharisma | 2544-09/111 | Golden Retriever | 21.12.2008 | Antonius Gligor & Ravan Man | Anne Falconer | Excelent I | CAC, Best Dog, BOS | |
| 38 | Campioni | M | Arnold Golden Eye | VIII-14641 | Golden Retriever | 05.05.2004 | Agnieszka Wojtala | Anne Falconer | Excelent I | Inv | |
| 39 | Campioni | M | Soulcharisma Go For It | COR A 2553-09/111 | Golden Retriever | 18.12.2008 | Bucur Victor | Anne Falconer | Excelent II | ||
| 40 | Campioni | M | Tramin Another Day In Paradise | COR A 2534-09/111 | Golden Retriever | 15.05.2008 | Cletiu Andreea | Anne Falconer | Excelent III | ||
| 41 | Veterani | M | Int Ch Nyiregyhazi Jager Endi | 173-02/111 | Golden Retriever | 10.01.2002 | Antonius Gligor | Anne Falconer | Excelent I | ||
| 42 | Veterani | M | Zorba Mediguard | COR 182 | Golden Retriever | 24.05.2002 | Damian Simona | Anne Falconer | Excleent | ||
| 43 | Baby | F | Beat Of My Heart Von Danienthal | COR A 3098-10/111 | Golden Retriever | 27.10.2010 | Bucur Victor | Anne Falconer | F. Prom. II | ||
| 44 | Baby | F | Blue Valentine Von Danienthal | COR A 3097-10/111 | Golden Retriever | 27.10.2010 | Bucur Victor | Anne Falconer | F. Prom. I | ||
| 45 | Pui | F | Josy-Fifi Mediguard | - | Golden Retriever | 30.07.2010 | Turcitu Mihai | Anne Falconer | Absent | ||
| 46 | Pui | F | Netty Mediguard | COR A 3177-11/111 | Golden Retriever | 30.09.2010 | Ivascu Marius | Anne Falconer | Prom | ||
| 47 | Juniori | F | Alana Von Danienthal | COR A 2859-10/111 | Golden Retriever | 25.01.2010 | Bucur Victor | Anne Falconer | Excelent II | ||
| 48 | Juniori | F | Astride Von Danienthal | A 2860-10/111 | Golden Retriever | 25.01.2010 | Grigorescu Loredana & George | Anne Falconer | Excelent III | ||
| 49 | Juniori | F | Daisy Mediguard | COR A 2898-10/111 | Golden Retriever | 18.02.2010 | Grosu Gabriela | Anne Falconer | Excelent | ||
| 50 | Juniori | F | Kia | - | Golden Retriever | 01.03.2010 | Damian Simona | Anne Falconer | Excelent I | JCAC | |
| 51 | Juniori | F | Zampanzar No Time For Love | COR A 3158-11/111 | Golden Retriever | 02.04.2010 | Cletiu Andreea | Anne Falconer | Excelent IV | ||
| 52 | Intermediara | F | Evidence Of Love Of Clear Passion | COR A 2833-10/111 | Golden Retriever | 12.12.2009 | Cletiu Andreea | Anne Falconer | Excelent II | RCAC | |
| 53 | Intermediara | F | Galans Celine Dion | COR A 2853 | Golden Retriever | 10.08.2009 | Damian Simona | Anne Falconer | Excelent I | CAC | |
| 54 | Intermediara | F | Ines Mediguard | COR A 2689-09/111 | Golden Retriever | 27.06.2009 | Mogos Antonia | Anne Falconer | Excelent IV | ||
| 55 | Intermediara | F | Lolly Cream Is Kara Hidalgo's Spirit | COR A 3034-10/111 | Golden Retriever | 28.07.2009 | Ioana Narcisa | Anne Falconer | Excleent III | ||
| 56 | Deschisa | F | A Pure Heart Of Clear Passion | 982009106057833 | Golden Retriever | 07.01.2008 | Bura Daniela | Anne Falconer | Excelent III | ||
| 57 | Deschisa | F | Ara | COR A 2390-08/111 | Golden Retriever | 25.09.2008 | Rakosfalvy Carmen | Anne Falconer | Excelent | ||
| 58 | Deschisa | F | Evidog Jacqueline | COR A 2878 | Golden Retriever | 12.11.2009 | Damian Simona | Anne Falconer | Excelent II | RCAC | |
| 59 | Deschisa | F | Henny Mediguard | COR A 2213-08/111 | Golden Retriever | 14.01.2008 | Timen Andrei | Anne Falconer | Excelent | ||
| 60 | Deschisa | F | Ivory Mediguard | COR A 2693-08/111 | Golden Retriever | 14.01.2008 | Maghiari Ioan | Anne Falconer | Excelent | ||
| 61 | Deschisa | F | Soulcharisma Good To Be Me | COR A-2558-09/111 | Golden Retriever | 18.12.2008 | Wojtala Agnieszka | Anne Falconer | Nu poate fi arbitrat | ||
| 62 | Deschisa | F | Soulcharisma Winsome | COR A 2548-09/111 | Golden Retriever | 21.12.2008 | Bucur Victor | Anne Falconer | Absent | ||
| 63 | Deschisa | F | Wanda Mediguard | COR A 1826-07/111 | Golden Retriever | 14.03.2007 | Maghiari Ioan | Anne Falconer | Excelent IV | ||
| 64 | Deschisa | F | Wizzdom Of Soulcharisma | 28900/3 | Golden Retriever | 21.12.2008 | Echim Ioana & Gligor Antonius | Anne Falconer | Excelent I | CAC, Best Bitch, BOB, RBIS | |
| 65 | Munca | F | Soulcharisma Wag-A-Lot | COR A 2550-09/111 | Golden Retriever | 21.12.2008 | Gligor Antonius | Anne Falconer | Excelent I | CAC | |
| 66 | Campioni | F | Int Ch Swanavly Silver Joy | COR A 653-04/111 | Golden Retriever | 12.11.2003 | Gligor Antonius | Anne Falconer | Excelent I | Inv | |
| 67 | Campioni | M | Eu CL W'08, Ro Jch Bg Jch Ro Ch Moonstruck The Love Bug | COR A 2-07/121 | Flat Coated Retriever | 16.07.2006 | Zaharescu Alina | Anne Falconer | Excelent I | Inv, BOB, BIS | |
| 68 | Baby | M | Be My Eeyore By Libralabra | 15838/11 | Labrador Retriever | 24.11.2010 | Prolet Beltcheva | Caron Morton | F. prom | ||
| 69 | Juniori | M | Apolo | COR A-4224-10/122 | Labrador Retriever | 09.05.2010 | Brustur Remus | Caron Morton | Exclelent III | ||
| 70 | Juniori | M | Arno Mediguard | COR A 4172-10/122 | Labrador Retriever | 15.02.2010 | Serban Sorin | Caron Morton | Excelent IV | ||
| 71 | Juniori | M | Terra Spirit Incognito | COR A 4154-10/122 | Labrador Retriever | 14.03.2010 | Urban Daniel | Caron Morton | Excelent II | ||
| 72 | Juniori | M | Terra Spirit Just Me | COR A 4045-10/122 | Labrador Retriever | 09.10.2009 | Anton Filip | Caron Morton | Excelent I | JCAC, Best Dog, BOB, Inv Club Junior | |
| 73 | Intermediara | M | Crooton | COR A 4090-10/122 | Labrador Retriever | 26.06.2009 | Iliescu Izabela | Caron Morton | Excelent II | ||
| 74 | Intermediara | M | Karlos Mediguard | COR A 3976-09/122 | Labrador Retriever | 01.08.2009 | Tohati Evelyn | Caron Morton | Excelent I | CAC | |
| 75 | Intermediara | M | Step By Step | COR A 3875-09/122 | Labrador Retriever | 22.05.2009 | Mircea Goia | Caron Morton | F.B. | ||
| 76 | Deschisa | M | Akim | COR A 3530-08/122 | Labrador Retriever | 06.10.2008 | Marchis Stefana | Caron Morton | Excelent I | CAC | |
| 76 A | Deschisa | M | Terra Spirit Mad Max | COR A 3461-08/122 | Labrador Retriever | 17.07.2008 | Dobrin Florin | Caron Morton | Excelent IV | ||
| 77 | Deschisa | M | Club As Aran Conrad | COR A 3508-08/112 | Labrador Retriever | 13.05.2008 | Varujan Vosganian | Caron Morton | Excelent III | ||
| 78 | Deschisa | M | Terra Spirit Panter Paw | COR A 3454-08/122 | Labrador Retriever | 17.07.2008 | Cirica Daniela | Caron Morton | Excelent II | RCAC | |
| 79 | Campioni | M | Forsythe's Mr. Big | PKR VIII - 20673 | Labrador Retriever | 10.12.2006 | Albena Chakarova - Petkova | Caron Morton | Excelent III | ||
| 80 | Campioni | M | Guideline's Freeway | COR A 3727-09/122 | Labrador Retriever | 09.08.2008 | Florea Marius | Caron Morton | Excelent I | CAC, Inv | |
| 81 | Campioni | M | Waystar Anthony | COR A 3236-08/122 | Labrador Retriever | 21.01.2008 | Litcanu Codrut | Caron Morton | Excelent II | RCAC | |
| 82 | Baby | F | Balance Of Power By Libralabra | 15839/11 | Labrador Retriever | 24.11.2010 | Prolet Beltcheva | Caron Morton | F. prom | ||
| 83 | Pui | F | Angel | COR A 4312-10/122 | Labrador Retriever | 11.08.2010 | Brindescu-Olariu Daniel | Caron Morton | Absent | ||
| 84 | Juniori | F | Claychalk Costa Leva | PK 14915/10 | Labrador Retriever | 17.02.2010 | Albena Chakarova - Petkova | Caron Morton | Excelent I | JCAC, Best Bitch, BOS | |
| 85 | Juniori | F | Jonas And Jonas Amazing Girl | COR A 4269-10/122 | Labrador Retriever | 23.06.2010 | Jonas Dana Claudia | Caron Morton | Excelent II | ||
| 86 | Juniori | F | Phoenix Bird Allchino Hidalgo’s Spirit | 941000011384986 | Labrador Retriever | 01.03.2010 | Ionescu Andrei | Caron Morton | Excelent IV | ||
| 86 A | Juniori | F | Terra Spirit Inspiration | COR A 4155-10/122 | Labrador Retriever | 14.03.2010 | Dobrin Florin | Caron Morton | Excelent III | ||
| 91 | Intermediara | F | Crina Mediguard | COR A 3981-00/122 | Labrador Retriever | 01.08.2009 | Calcatinge Valeriu | Caron Morton | F.B. | ||
| 87 | Deschisa | F | Assa | COR A 3535-08/122 | Labrador Retriever | 06.10.2008 | Metea Virgil | Caron Morton | Excelent III | ||
| 88 | Deschisa | F | Copyright Of Clear Passion | COR A 3628-09/122 | Labrador Retriever | 06.11.2008 | Cletiu Andreea | Caron Morton | Excelent I | CAC | |
| 89 | Deschisa | F | Libra The House Of Master River | PK 10926/08 | Labrador Retriever | 16.02.2008 | Albena Chakarova - Petkova | Caron Morton | Excelent IV | ||
| 90 | Deschisa | F | Terra Spirit Penelope | COR A 3458-08/122 | Labrador Retriever | 17.07.2008 | Urban Daniel | Caron Morton | Excelent II | RCAC |
