Campionatul National de Club 2007
Rezultate:
| Rasa | Sex | Clasa | Nume | Nr Înregistrare | Proprietar | Calificativ | Titlu | Observaţii | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Retriever | M | Baby | Casper Mediguard | COR A 1769-07/111 | Neamtu Matei | - | - | ABSENT |
| 2 | Golden Retriever | M | Baby | Sunny Mediguard | COR A 1672-06/111 | Negrea Bogdan | - | - | ABSENT |
| 3 | Golden Retriever | M | Baby | Tony Mediguard | COR 1719-06/111 | Toma Cosmin | F. PROMITATOR | - | |
| 4 | Golden Retriever | M | Pui | Pedro Mediguard | COR 1664-06/111 | Stamp Monica | F. PROMITATOR | - | |
| 5 | Golden Retriever | M | Juniori | Abel | COR 23905/2 | Oancea Marius | - | - | ABSENT |
| 6 | Golden Retriever | M | Juniori | Boston Mediguard | A 1406-06/111 | Neagu Craciun Bucur | EXC III | - | |
| 7 | Golden Retriever | M | Juniori | Eddie De Parmen Auriu | COR 1605-06/111 | Damian Simona | F. BUN IV | - | |
| 8 | Golden Retriever | M | Juniori | Eddy Mediguard | COR 1336-06/111 | Serban Ionel | - | - | ABSENT |
| 9 | Golden Retriever | M | Juniori | Gentle Rio Is Friendly | COR: În asteptare | Serban Radu | EXCELENT II | - | |
| 10 | Golden Retriever | M | Juniori | Idor Mediguard | COR-A 1432-06/111 | Fatu Marcel | FOARTE BUN | - | |
| 11 | Golden Retriever | M | Juniori | Noel | COR-A 1416-06/111 | Comaniciu Ana Maria | EXC. I | RPJ, I.C.J | |
| 12 | Golden Retriever | M | Intermediara | Betjeman Poet Of Mediguard | COR 1386-05/111 | Maghiari Ioan | - | - | ABSENT |
| 13 | Golden Retriever | M | Intermediara | Chili Pepper De Parmen Auriu | COR 1199-05/111 | Damian Simona | EXC. II | - | |
| 14 | Golden Retriever | M | Intermediara | Iank Black Tiger | COR 1261-05/111 | Dana Vizental | - | - | ABSENT |
| 15 | Golden Retriever | M | Deschisa | Jark Mediguard | COR 467-03/111 | Henning L. Attila | EXC. III | - | |
| 16 | Golden Retriever | M | Intermediara | Xantos Hansard | COR 1284-05/111 | Gligor Antonius | EXC. I | CAC, IC, BD, BOB, RBIS | |
| 17 | Golden Retriever | M | Deschisa | Brando Mediguard | COR 281-02/111 | Maghiari Ioan | - | - | ABSENT |
| 18 | Golden Retriever | M | Deschisa | Nunsbrook Peregrine Falcon | AF00614301 | Vuckovic Silvana & Vladimir | EXC. I | CAC | |
| 19 | Golden Retriever | M | Deschisa | Wild Blue Spirit Axi | COR 1233-05/111 | Alina Zaharescu | EXC. IV | - | |
| 20 | Golden Retriever | M | Deschisa | Xaver Mediguard | COR 1051-04/111 | Cândea Adrian | EXC. II | RCAC | |
| 21 | Golden Retriever | M | Campioni | Nyiregyhazi Jager Endi | COR 173-02/111 | Gligor Antonius | - | - | ABSENT |
| 22 | Golden Retriever | M | Campioni | Ördöghegyi - Berni Harrys | COR 95-02/111 | Maghiari Ioan | - | - | ABSENT |
| 23 | Golden Retriever | M | Campioni | Swanavly Silver Jasper | JR 73026 Zr | Vuckovic Silvana & Vladimir | EXC. I | INV MEDIAS (CAC) | |
| 24 | Golden Retriever | M | Campioni | Xago Mediguard | COR 178-02/111 | Maghiari Ioan | EXC. II | RCAC | |
| 25 | Golden Retriever | M | Campioni | Zorba Mediguard | COR 182-02/111 | Damian Simona | EXC. III | - | |
| 26 | Golden Retriever | M | Munca | Zenana's Quasimodo | COR 10592/04 | Gligor Antonius | EXC. I | CAC | |
| 27 | Golden Retriever | F | Baby | Rossi Mediguard | COR A 1669-06/111 | Maghiari Ioan | F. PROMITATOR | BEST BABY, BBIS | |
| 28 | Golden Retriever | F | Pui | Leea Mediguard | COR A 1711-06/111 | Frâncu Marius | - | - | ABSENT |
| 29 | Golden Retriever | F | Pui | Paula Mediguard | COR 1666-06/111 | Stamp Monica | F. PROMITATOR | BEST PUPPY, BPIS | |
| 30 | Golden Retriever | F | Juniori | Beauty Mediguard | COR 1409-06/111 | Stamp Monica | F. BUN 4 | - | |
| 31 | Golden Retriever | F | Juniori | Blues Star Music of Glen Sheallag | LOF 8 RET. GOL 71102 | Cletiu Andreea | EXC. III | - | |
| 32 | Golden Retriever | F | Juniori | Iris Mediguard | COR A 1435-06/111 | Maghiari Ioan | EXC. I | RPJ, ICJ, BJ, RJBIS | |
| 33 | Golden Retriever | F | Juniori | Sindy Black Tiger | COR 1360-06/111 | Filip Vicentiu | F. BUN 4 | - | |
| 34 | Golden Retriever | F | Juniori | Swanavly Ray of Love | COR 82446/06 | Gligor Antonius | EXC. II | - | |
| 35 | Golden Retriever | F | Intermediara | RJCh V.I.P. Of Wolf Point | COR A 1465-06/111 | Serban Radu | F. BUN II | - | |
| 36 | Golden Retriever | F | Intermediara | Tramin Vienna Waltz | COR A 1398-06/111 | Cletiu Andreea | EXC. I | CAC, IC, BF, BOS | |
| 37 | Golden Retriever | F | Deschisa | Alma | COR 488-03/111 | Icobet Bruno | EXC. III | - | |
| 38 | Golden Retriever | F | Deschisa | Aris Mediguard | COR 1108-05/111 | Maghiari Ioan | EXC | - | |
| 39 | Golden Retriever | F | Deschisa | Balky Tara | COR 233/111 | Oprescu Tatiana | F. BUN | - | |
| 40 | Golden Retriever | F | Deschisa | HJCh Biggy Gerix of Wolf Point | COR In asteptare | Augustin Ionescu | - | - | ABSENT |
| 41 | Golden Retriever | F | Deschisa | Jara | COR 848-04/111 | Andrei Sorin | EXC | - | |
| 42 | Golden Retriever | F | Deschisa | Klara Black Tiger | COR 1135-05/111 | Szilagyi Diana | F. BUN | - | |
| 43 | Golden Retriever | F | Deschisa | Ledana Mediguard | COR 664-04/111 | Gâlca Claudiu | EXC | - | |
| 44 | Golden Retriever | F | Deschisa | Lizzy Mediguard | COR 658-04/111 | Florea Adina | F. BUN | - | |
| 45 | Golden Retriever | F | Deschisa | Pretty Mediguard | COR 858-04/111 | Stamp Monica | EXC. | - | |
| 46 | Golden Retriever | F | Deschisa | RJCH Juno Mediguard | COR 471-03/111 | Csibi Karoly | EXC. II | RCAC | |
| 47 | Golden Retriever | F | Deschisa | Venus Mediguard | COR 1049-04/111 | Varga Gyula | EXC. IV | - | |
| 48 | Golden Retriever | F | Deschisa | Zira Mediguard | COR 1097-05/111 | Maghiari Ioan | EXC I | CAC | |
| 49 | Golden Retriever | F | Campioni | Dabastelki Csopp | COR 515-03/111 | Toman Evelyn Beatrice | EXC III | - | |
| 50 | Golden Retriever | F | Campioni | Rythm Of Life Of Wolf Point | COR 912-04/111 | Damian Simona | EXC II | - | |
| 51 | Golden Retriever | F | Campioni | Swanavly Silver Jade | COR 73026 | Vuckovic Silvana & Vladimir | EXC I | INV MEDIAS | |
| 52 | Golden Retriever | F | Munca | Swanavly Silver Jazz | COR 73027 | Vuckovic Silvana & Vladimir | EXC I | CAC | |
| 53 | Flat Coated Retriever | M | Pui | Moonstruck The Love Bug | S54723/2006 | Alina Zaharescu | F. PROMITATOR | B. PUPPY | |
| 54 | Flat Coated Retriever | F | Deschisa | Royal Silk Il Nome Della Rosa | COR 1-06/121 | Toia Adriana | EXC I | CAC, IC, BF, BOB | |
| 55 | Labrador Retriever | M | Pui | Beny Goldenblaze | COR A 2469-06/122 | Dumitrescu Cosmin Stefan | F. PROMITATOR | B. PUPPY | |
| 56 | Labrador Retriever | M | Pui | Blacky (Sebastian) | COR JR 75701 Lab | Radostina Petrova Petrakieva | PROMITATOR | - | |
| 57 | Labrador Retriever | M | Juniori | Carpenny Will To Go | Met. Labr. | Mészáros Imre | - | - | ABSENT |
| 58 | Labrador Retriever | M | Juniori | Despite of All | JR 75018 Lab | Evgeniya Kirilova Sokolova | EXC. | - | |
| 59 | Labrador Retriever | M | Juniori | Jewellwry Tycoon-Otto | COR În asteptare | Florea Marius | EXC. II | - | |
| 60 | Labrador Retriever | M | Juniori | Strongline's Bon Bon | FIN 16076/06 | Frâncu Adrian | EXC. IV | - | |
| 61 | Labrador Retriever | M | Juniori | Terra Spirit Black Night | COR 2309-06/122 | Grecea Alin | EXC. III | - | |
| 62 | Labrador Retriever | M | Juniori | Terra Spirit Super Hero | COR A 2280-06/122 | Anton Filip Nicolae | EXC. I | RPJ, ICJ, BJ, JBIS | |
| 63 | Labrador Retriever | M | Intermediara | Invictus Calmness Friend | COR 2322-06/122 | Cletiu Andreea | EXC. I | CAC | |
| 64 | Labrador Retriever | M | Intermediara | Marco Black Tiger | COR 2172-05/122 | Todor Cristian | EXC. II | - | |
| 65 | Labrador Retriever | M | Intermediara | Water Crazy O'Shabery | COR 2375-06/122 | Jonas Dana Claudia&Monai Beata | F. BUN III | - | |
| 66 | Labrador Retriever | M | Deschisa | Daris of Clay Diggers | COR 1709-05/122 | Hanganu Mihaela | F. BUN | - | |
| 67 | Labrador Retriever | M | Deschisa | Edelhund Paco | COR 973-03/122 | Dr. Coman Dan Mircea | EXC. IV | - | |
| 68 | Labrador Retriever | M | Deschisa | HJCh Guideline's A Version Of Himself | Met.Labr.1203/H/06 | Mészáros Imre | - | - | ABSENT |
| 69 | Labrador Retriever | M | Deschisa | Jewellery Calisto Max | COR 2096-05/122 | Bardasanu Marius | F. BUN | - | |
| 70 | Labrador Retriever | M | Deschisa | Jewellery Matador Monderlay | COR 203-01/122 | Anton Filip Nicolae | EXC. II | RCAC | |
| 71 | Labrador Retriever | M | Deschisa | Picasso Od Himalajskeho Cedru | COR 1571-04/122 | Jonas Dana Claudia | F. BUN | - | |
| 72 | Labrador Retriever | M | Deschisa | Ricco Vicont | BKO 122-001676 | Veska Racheva | F. BUN | - | |
| 73 | Labrador Retriever | M | Deschisa | Rico-Jack Golden Beauty | COR 2061-05/122 | Florea Marius | EXC. III | - | |
| 74 | Labrador Retriever | M | Deschisa | Terra Spirit Day Walker | COR 1383-04/122 | Mate Csaba | F. BUN | - | |
| 75 | Labrador Retriever | M | Deschisa | Terra Spirit Wonder Boy | COR 1701-05/122 | Anton Filip Nicolae | EXC I | CAC, IC, BD, BOB, BIS | |
| 76 | Labrador Retriever | F | Juniori | Ashoka Gold Legend | COR 23361/7/16.01.2006 | Alexandru Camelia Gabriela | F. BUN II | - | |
| 77 | Labrador Retriever | F | Juniori | Invictus Friend Darling Jessy | COR Met. Labr. 1500/06 | Mészáros Imre | - | - | ABSENT |
| 78 | Labrador Retriever | F | Juniori | Truffle Hunter Alien | COR 0024570 | Hajdu Gabor | EXC. I | RPJ, ICJ | |
| 79 | Labrador Retriever | F | Intermediara | Aldamity Native Beauty | COR A2728-07/122 | Hanganu Mihaela | EXC. I | CAC, IC, BF, BOS | |
| 80 | Labrador Retriever | F | Intermediara | Kim Basinger Do Sol D'arena | A2307-06/122 | Anton Filip Nicolae | EXC. II | RCAC | |
| 81 | Labrador Retriever | F | Intermediara | Malomkozi Bubblejoy | COR 2246-05/122 | Doroghy Ferenc Otto | F. BUN III | - | |
| 82 | Labrador Retriever | F | Intermediara | Winnie'Step Up | Met. Labr. 1548/H/06 | Mészáros Imre | - | - | ABSENT |
| 83 | Labrador Retriever | F | Deschisa | Aldamity Nice and Noble | Met.Labr. 1549/H/06 | Mészáros Imre | - | - | ABSENT |
| 84 | Labrador Retriever | F | Deschisa | Edelhund Goldy | COR 744-03/122 | Bertea Maria - Eugenia | EXC. III | - | |
| 85 | Labrador Retriever | F | Deschisa | Jewellery Natalie | COR 214-01/122 | Oproiu Costin | EXC. IV | - | |
| 86 | Labrador Retriever | F | Deschisa | Terra Spirit Wild Roses | COR 1704-05/122 | Oproiu Costin | EXC. II | RCAC | |
| 87 | Labrador Retriever | F | Deschisa | Terra Spirit Wind of Spring | COR 1703-05/122 | Anton Filip Nicolae | EXC. I | CAC | |
| 88 | Labrador Retriever | F | Campioni | HSCh Sáregresi Starlight Zizi | Met. Labr. 4293/02 | Mészáros Imre | - | - | ABSENT |
Download lista (PDF, 36kB)