Campionatul National de Club 2006
Rezultate:
| Nr. crt. | Rasa | Sex | Clasa | Nume | Nr Inregistrare | Proprietar | Calificativ | Titlu | Observatii |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden Retriever | M | Baby | Gentle Rio Is Friendly | COR: In asteptare | Serban Radu | FOARTE PROMITATOR | BEST BABY | |
| 2 | Golden Retriever | M | Pui | Boston Mediguard | A 1406-06/111 | Neagu Craciun Bucur | FOARTE PROMITATOR | - | |
| 3 | Golden Retriever | M | Juniori | Chili Pepper De Parmen Auriu | COR 1199-05/111 | Damian Simona | EXC. I | RPJ, J.C. WINNER | |
| 4 | Golden Retriever | M | Juniori | Eddy Mediguard | COR 1336-06/111 | Serban Ionel | - | - | ABSENT |
| 5 | Golden Retriever | M | Intermediara | Bruno | COR 1238-05/111 | Olteanu Ionut | EXC. II | RCAC | |
| 6 | Golden Retriever | M | Intermediara | Cash | COR 1118-05/111 | Moga Angela | EXC. III | - | |
| 7 | Golden Retriever | M | Intermediara | Xantos Hansard | COR 1284-05/111 | Gligor Antonius | EXC. I | CAC | |
| 8 | Golden Retriever | M | Deschisa | Acer | COR 817-04/111 | Mihalcea Dana | EXC. I | CAC | |
| 9 | Golden Retriever | M | Deschisa | Aldo | COR 816-04/111 | Sterescu Georgiana | EXC IV | - | |
| 10 | Golden Retriever | M | Deschisa | Aris | COR 601-03/111 | Marhao Alexandru | FOARTE BINE | - | |
| 11 | Golden Retriever | M | Deschisa | Jark Mediguard | COR 467-03/111 | Henning L. Attila | FOARTE BINE | - | |
| 12 | Golden Retriever | M | Deschisa | Larry Mediguard | COR 654-04/111 | Codreanu Adrian | EXC III | - | |
| 13 | Golden Retriever | M | Deschisa | Xaver Mediguard | COR 1051-04/111 | Candea Adrian | FOARTE BINE | - | |
| 14 | Golden Retriever | M | Deschisa | Zorba Mediguard | COR 182-02/111 | Damian Simona | EXC. II | RCAC | |
| 14A | Golden Retriever | M | Deschisa | Scout Mediguard | COR 956+04-111 | Bozens Manfred | BINE | - | |
| 15 | Golden Retriever | M | Campioni | Ördöghegyi - Berni Harrys | COR 95-02/111 | Maghiari Ioan | EXCELENT | INV., R.C.WINNER | |
| 16 | Golden Retriever | M | Campioni | Xago Mediguard | COR 178-02/111 | Maghiari Ioan | EXC III | - | |
| 17 | Golden Retriever | M | Munca | Zenana's Quasimodo | Jr 7196 | Gligor Antonius | EXC. I | CAC, C.WINNER | |
| 18 | Golden Retriever | F | Pui | Beauty Mediguard | COR 1409-06/111 | Stamp Monica | FOARTE PROMITATOR I | BEST PUPPY | |
| 19 | Golden Retriever | F | Pui | Bluestar Music Of Glen Sheallag | 2EYT501 | Cletiu Andreea | FOARTE PROMITATOR II | - | |
| 20 | Golden Retriever | F | Pui | Brandy Mediguard | COR A 1412-06/111 | Ersek Reka | - | - | ABSENT |
| 21 | Golden Retriever | F | Juniori | Tramin Vienna Waltz | A 1398-06/111 | Cletiu Andreea | EXC. I | RPJ, J.C. WINNER | |
| 22 | Golden Retriever | F | Juniori | V.I.P. Of Wolf Point | COR A 1465-06/111 | Serban Radu | EXC. III | - | |
| 23 | Golden Retriever | F | Juniori | Vershiba Of Wolf Point | COR A 1464-06/111 | Serban Radu | EXC. II | - | |
| 24 | Golden Retriever | F | Intermediara | Bony | COR 1040-04/111 | Cletiu Andreea | FOARTE BINE | - | |
| 25 | Golden Retriever | F | Intermediara | Klara Black Tiger | COR 1135-05/111 | Szilagyi Diana | FOARTE BINE | - | |
| 26 | Golden Retriever | F | Intermediara | Ursula Mediguard | COR 1032-04/111 | Maghiari Ioan | EXC. IV | - | |
| 27 | Golden Retriever | F | Intermediara | Venus Mediguard | COR 1049-04/111 | Varga & Csibi | EXC. II | RCAC | |
| 28 | Golden Retriever | F | Intermediara | Xannah Mediguard | COR 1054-04/111 | Maghiari Ioan | EXC. III | - | |
| 29 | Golden Retriever | F | Intermediara | Zaira Mediguard | COR 1098-05/111 | Maghiari Ioan | - | - | ABSENT |
| 30 | Golden Retriever | F | Intermediara | Zena Mediguard | COR 1099-05/111 | Maghiari Ioan | EXC. I | CAC | |
| 31 | Golden Retriever | F | Deschisa | Alma | COR 488-03/111 | Icobet Bruno | EXC. II | RCAC | |
| 32 | Golden Retriever | F | Deschisa | Hetty V. Lowenstein | COR 621-04/111 | Osian Cristian Dan | EXC. III | - | |
| 33 | Golden Retriever | F | Deschisa | Hilda Mediguard | COR 459-03/111 | Maghiari Ioan | FOARTE BINE | - | |
| 34 | Golden Retriever | F | Deschisa | Juno Mediguard | COR 471-03/111 | Csibi Karoly | FOARTE BINE | - | |
| 35 | Golden Retriever | F | Deschisa | Ledana Mediguard | COR 664-04/111 | Galca Claudiu | FOARTE BINE | - | |
| 36 | Golden Retriever | F | Deschisa | Peggy Mediguard | COR 858-04/111 | Valentina Purice | EXC. IV | - | |
| 37 | Golden Retriever | F | Deschisa | Rythm Of Life Of Wolf Point | COR 912-04/111 | Damian Simona | EXC. I | CAC, INV, R.C.WINNER | |
| 38 | Golden Retriever | F | Campioni | Farah Mediguard | COR 20-00/111 | Maghiari Ioan | EXC. I | CLUB WINNER, INV | |
| 39 | Golden Retriever | F | Campioni | Swanavly Silver Joy | COR 653-04/111 | Gligor Antonius | EXC. II | - | |
| 40 | Flat Coated Retriever | F | Intermediara | Royal Silk Il Nome Della Rosa | COR 1-06/121 | Toia Adriana | EXC. I | C. WINNER, CAC, BOB | |
| 41 | Flat Coated Retriever | F | Deschisa | Wild Dream Fantasia | COR | Stamp Gheorghe | FOARTE BINE | - | |
| 42 | Labrador Retriever | M | Baby | Bart De Wolf Point | COR 24376 | Krisan Mircea | FOARTE PROMITATOR | - | |
| 43 | Labrador Retriever | M | Pui | Jewellwry Tycoon-Otto | COR In asteptare | Florea Marius | FOARTE PROMITATOR II | - | |
| 44 | Labrador Retriever | M | Pui | Strongline's Bon Bon | FIN 16076/06 | Francu Adrian | FOARTE PROMITATOR III | - | |
| 45 | Labrador Retriever | M | Pui | Terra Spirit Super Hero | A2280-06/122 | Anton Filip Nicolae | FOARTE PROMITATOR I | BEST PUPPY | |
| 46 | Labrador Retriever | M | Juniori | Invictus Calmness Friend | COR 2322-06/122 | Cletiu Andreea | EXC. II | - | |
| 47 | Labrador Retriever | M | Juniori | Rico-Jack Golden Beauty | 2061-05/122 | Florea Marius | EXC. I | RPJ, J.C. WINNER, JBIS | |
| 47A | Labrador Retriever | M | Juniori | Felix | 6833 | Renges Andrea | FOARTE BINE | - | |
| 48 | Labrador Retriever | M | Intermediara | HjCh. Guideline's A Version Of Himself | Met.Labr.1203/H/06 | Mészáros Imre | EXC. I | CAC, CLUB WINNER | |
| 49 | Labrador Retriever | M | Intermediara | Terra Spirit Wonder Boy | COR 1701-05/122 | Anton Filip Nicolae | EXC. II | RCAC | |
| 50 | Labrador Retriever | M | Deschisa | Jewellery Matador Monderlay | COR 203-01/122 | Anton Filip Nicolae | - | - | ABSENT |
| 51 | Labrador Retriever | M | Deschisa | Picasso Od Himalajskeho Cedru | COR 1517-04/122 | Jonas Dana Claudia | EXC. II | RCAC | |
| 52 | Labrador Retriever | M | Deschisa | Terra Spirit Day Walker | COR 1383-04/122 | Mate Csaba | EXC. I | CAC, R.C.WINNER | |
| 53 | Labrador Retriever | F | Baby | Be My Happy Onix of Wolf Point | A 2429-06/122 | Serban Radu | FOARTE PROMITATOR I | BEST BABY | |
| 54 | Labrador Retriever | F | Baby | Invictus Friend Darling Jessy | Met.Labr.1500/06 | Mészáros Imre | FOARTE PROMITATOR II | - | |
| 55 | Labrador Retriever | F | Pui | Aldamity Nice and Noble | Met.Labr. 1549/H/06 | Mészáros Imre | FOARTE PROMITATOR III | - | |
| 56 | Labrador Retriever | F | Pui | Terra Spirit Sensational Rose | A2282-06/122 | Anton Filip Nicolae | FOARTE PROMITATOR I | - | |
| 57 | Labrador Retriever | F | Pui | Terra Spirit Storm Spring | COR A2286-06/122 | Maghiari Ioan | FOARTE PROMITATOR II | - | |
| 58 | Labrador Retriever | F | Pui | Watercrazy Pepper | COR: In asteptare | Serban Radu | FOARTE PROMITATOR IV | - | |
| 59 | Labrador Retriever | F | Juniori | Kim Basinger Do Sol D'arena | A2307-06/122 | Anton Filip Nicolae | EXC. I | RPJ, J.C. WINNER | |
| 60 | Labrador Retriever | F | Juniori | Lee Black Tiger | COR 2134-05/122 | Radulet Marian | EXC. | - | |
| 61 | Labrador Retriever | F | Juniori | Make Me Happy Of Wolf Point | COR A 2313-06/122 | Serban Radu | EXC. III | - | |
| 62 | Labrador Retriever | F | Juniori | Malomkozi Bubblejoy | COR 2246-05/122 | Doroghy Ferenc Otto | EXC. | - | |
| 63 | Labrador Retriever | F | Juniori | Maxi Black Tiger | COR 2213-05/122 | Radulet Marian | FOARTE BINE | - | |
| 64 | Labrador Retriever | F | Juniori | Una Of Wolf Point | COR A 2317-06/122 | Serban Radu | EXC. IV | - | |
| 65 | Labrador Retriever | F | Juniori | Watercrazy Otter | COR A 238-06/122 | Serban Radu | EXC. | - | |
| 66 | Labrador Retriever | F | Juniori | Winnie 'Step Up | Met. Labr. 1548/H06 | Mészáros Imre | EXC. II | RCAC | |
| 67 | Labrador Retriever | F | Intermediara | Music Black Tiger | COR 1866-05/122 | Curtean Ioan | - | - | ABSENT |
| 68 | Labrador Retriever | F | Intermediara | Terra Spirit Wild Roses | COR 1704-05/122 | Oproiu Costin | EXC. I | CAC | |
| 69 | Labrador Retriever | F | Deschisa | Jewellery Natalie | COR 214-01/22 | Oproiu Costin | EXC. II | RCAC | |
| 70 | Labrador Retriever | F | Deschisa | Terra Spirit Wind Of Spring | COR 1703-05/122 | Anton Filip Nicolae | EXC. I | CAC, C.WINNER, BOB | |
| 71 | Labrador Retriever | F | Campioni | HSCh Sáregresi Starlight Zizi | Met. Labr. 4293/02 | Mészáros Imre | EXC. I | INV, R.C. WINNER |
Download lista (PDF, 72kB)
Fotografii:
- Flat Coated Retriever (in constructie)
- Golden Retriever
- Labrador Retriever (in constructie)